Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Body Diameter Maximum | 287.1 mm |
Height | 287.53 mm |
Outlet ID | 103.12 mm |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 22.6 m³/min |
Rated Flow LR | 12.7 m³/min |
Restriction HR | 76 mm H2O |
Restriction LR | 25 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | WIX | 524172 | Active | ||
PRE-CLEANER, TOPSPIN | WIX | 24172 | Active | ||
PRE-CLEANER, TOPSPIN | NAPA | 2172 | Active | ||
PRE-CLEANER, TOPSPIN | NAPA | 4172 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|