Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Body Diameter Maximum | 241.3 mm |
Height | 238.51 mm |
Outlet ID | 103.12 mm |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 12.7 m³/min |
Rated Flow LR | 5.7 m³/min |
Restriction HR | 127 mm H2O |
Restriction LR | 25 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | FLEETGUARD | AP8403 | Active | ||||||
PRE-CLEANER, TOPSPIN | FLEETGUARD | AP8409 | Active | ||||||
PRE-CLEANER, TOPSPIN | HYSTER | 8542896 | Active | ||||||
PRE-CLEANER, TOPSPIN | NAPA | 4171 | Active | ||||||
PRE-CLEANER, TOPSPIN | PRINOTH | 114666401 | Active | ||||||
PRE-CLEANER, TOPSPIN | TEREX | 88142340 | Active | ||||||
PRE-CLEANER, TOPSPIN | VMC | AP2394 | Vulcan DCI | Active | |||||
PRE-CLEANER, TOPSPIN | WIX | 24171 | Active | ||||||
PRE-CLEANER, TOPSPIN | VAPORMATIC | CLD2352 | Active | ||||||
PRE-CLEANER, TOPSPIN | CARQUEST | 89171 | Active | ||||||
PRE-CLEANER, TOPSPIN | DULEVO INTERNATIONAL | D73L800000 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|