Parametre
Výrobca | DONALDSON |
Body Diameter Maximum | 412.49 mm |
Height | 258.1 mm |
Outlet ID | 178 mm |
Efficiency | 75 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 42.5 m³/min |
Restriction HR | 76 mm H2O |
Restriction LR | 25 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, FULL VIEW | EIMCO | 69036844 | Active | ||||||
PRE-CLEANER, FULL VIEW | FREIGHTLINER | DNPBH002224 | Active | ||||||
PRE-CLEANER, FULL VIEW | FREIGHTLINER | DNPBH00224 | Active | ||||||
PRE-CLEANER, FULL VIEW | HYSTER | 1456342 | Active | ||||||
PRE-CLEANER, FULL VIEW | INGERSOLL RAND | 51728020 | Active | ||||||
PRE-CLEANER, FULL VIEW | INGERSOLL RAND | 7565107800 | Active | ||||||
PRE-CLEANER, FULL VIEW | JOHN DEERE | TT290145 | Active | ||||||
PRE-CLEANER, FULL VIEW | KOEHRING | 4203955 | Active | ||||||
PRE-CLEANER, FULL VIEW | KOEHRING | 853522009 | Active | ||||||
PRE-CLEANER, FULL VIEW | KOHLER | 328240 | Active | ||||||
PRE-CLEANER, FULL VIEW | KRONE | 09402820 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|