Parametre
Material | Plastic |
Added Height | 64 mm |
Hood Diameter | 151.99 mm |
OD Pipe | 45.16 mm |
Height | 89.31 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
INLET HOOD, PLASTIC | ALLMAND BROS | 1G65911350 | Active | ||||||
INLET HOOD, PLASTIC | ALLMAND BROS | MA384C | Active | ||||||
INLET HOOD, PLASTIC | EXCEL | 761767 | Active | ||||||
INLET HOOD, PLASTIC | AMERICAN IMC INC | FC001 | Active | ||||||
INLET HOOD, PLASTIC | IOWA MOOD TOOLING INC | 70048223 | Active | ||||||
INLET HOOD, PLASTIC | JACOBSEN | 840347 | Active | ||||||
INLET HOOD, PLASTIC | JOHN DEERE | FC001 | Active | ||||||
INLET HOOD, PLASTIC | KUBOTA | K761189331 | Active | ||||||
INLET HOOD, PLASTIC | KUBOTA | K761198331 | Active | ||||||
INLET HOOD, PLASTIC | KOEHRING | 7160320 | Active | ||||||
INLET HOOD, PLASTIC | MORBARK | 29230613 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|