Parametre
Výrobca | DONALDSON |
Rated Flow HR | 19.8 m³/min |
Efficiency Test Std | ISO 5011, SAE J726 |
Efficiency | 75 |
Outlet ID | 115.1 mm |
Height | 203.96 mm |
Body Diameter Maximum | 306.32 mm |
Restriction LR | 25 mm H2O |
Restriction HR | 76 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, FULL VIEW | EIMCO | 64108319 | Active | ||||||
PRE-CLEANER, FULL VIEW | ENMTP CPG | 5106087 | Active | ||||||
PRE-CLEANER, FULL VIEW | HAVAM | HD9324 | Active | ||||||
PRE-CLEANER, FULL VIEW | HANOMAG TRAKTOREN | 2981674M91 | Active | ||||||
PRE-CLEANER, FULL VIEW | HYSTER | 1455856 | Active | ||||||
PRE-CLEANER, FULL VIEW | INGERSOLL RAND | 59608729 | Active | ||||||
PRE-CLEANER, FULL VIEW | INGERSOLL RAND | 59608729SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | JOHN DEERE | 810483000 | Active | ||||||
PRE-CLEANER, FULL VIEW | JOHN DEERE | 810483000J | Active | ||||||
PRE-CLEANER, FULL VIEW | KOEHRING | 4203252SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | KOEHRING | 4203920SUB | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|