Parametre
Výrobca | DONALDSON |
Body Diameter Maximum | 141.7 mm |
Outlet ID | 44.4 mm |
Efficiency | 75 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 2.3 m³/min |
Restriction HR | 76 mm H2O |
Restriction LR | 25 mm H2O |
Height | 142.2 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, FULL VIEW | DYNAPAC | 499186 | Active | ||||||
PRE-CLEANER, FULL VIEW | GENIE | 740455 | Active | ||||||
PRE-CLEANER, FULL VIEW | HAVAM | HD2042 | Active | ||||||
PRE-CLEANER, FULL VIEW | HAVAM | HD9310 | Active | ||||||
PRE-CLEANER, FULL VIEW | ARIENS | 05037600 | Active | ||||||
PRE-CLEANER, FULL VIEW | JOHN DEERE | CHAM65885 | JMG_AUS_XREF_082514 | Active | |||||
PRE-CLEANER, FULL VIEW | LOESING | 020246 | Active | ||||||
PRE-CLEANER, FULL VIEW | LOESING | 20246 | JMG_AUS_XREF_082514 | Active | |||||
PRE-CLEANER, FULL VIEW | ATLAS COPCO | 1310095982 | Active | ||||||
PRE-CLEANER, FULL VIEW | ATLAS COPCO | 1310095982SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | ONAN | 01400632SUB | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|