Parametre
Material | Stainless Steel |
Height | 87 mm |
Hood Diameter | 325 mm |
Added Height | 87 mm |
OD Pipe | 179.32 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
INLET HOOD, BRIGHT STAINLESS | FREIGHTLINER | DNGAH002181 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | FREIGHTLINER | DNH001773 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | FREIGHTLINER | DNH002181 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | FLEETGUARD | Q11916 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | FLEETGUARD | Q1191610 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | GARDNER DENVER | 2116563 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | MACK | 2191GAH001773 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | MERCEDES-BENZ | DNGAH001773 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | OSHKOSH | 2260990 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | VMC | Q1773 | Vulcan DCI | Non Catalog | |||||
INLET HOOD, BRIGHT STAINLESS | DART | GAH001773 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|