Parametre
Material | Stainless Steel |
Added Height | 64 mm |
Hood Diameter | 330.2 mm |
OD Pipe | 179.32 mm |
Height | 64 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
INLET HOOD, BRIGHT STAINLESS | EIMCO | 64545660 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | FORD | 9576H001742 | JMG_AUS_XREF_082514 | Non Catalog | |||||
INLET HOOD, BRIGHT STAINLESS | FREIGHTLINER | DNH001742 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | KENWORTH | GAH001742 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | MACK | 2191H001742 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | OTTAWA TRUCK | 90024845 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | SCHRAMM | 22860006 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | SANDVIK | 64545660 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | VOLVO | 226013809 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | WESTERN STAR TRUCK | 220044403 | Non Catalog | ||||||
INLET HOOD, BRIGHT STAINLESS | CUMMINS | 11000816 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|