Parametre
Výrobca | DONALDSON, Donaspin™ |
Body Diameter Maximum | 228.6 mm |
Outlet Diameter | 228.6 mm |
Hood Diameter | 330.2 mm |
Outlet ID | 152 mm |
Rated Flow HR | 21.8 m³/min |
Restriction HR | 127 mm H2O |
Height | 338.6 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, DONASPIN | FIAT | 1849433 | Active | ||||||
PRE-CLEANER, DONASPIN | FIAT | 321545500 | Active | ||||||
PRE-CLEANER, DONASPIN | FORD | 9576H001375 | Active | ||||||
PRE-CLEANER, DONASPIN | HAVAM | HD9547 | Active | ||||||
PRE-CLEANER, DONASPIN | HAY & FORAGE | 2577893W91 | Active | ||||||
PRE-CLEANER, DONASPIN | JOHN DEERE | 700353000 | Active | ||||||
PRE-CLEANER, DONASPIN | KOEHRING | 4203952 | Active | ||||||
PRE-CLEANER, DONASPIN | KERSHAW | 169206 | Active | ||||||
PRE-CLEANER, DONASPIN | LIEBHERR | 10029215 | Active | ||||||
PRE-CLEANER, DONASPIN | MASSEY FERGUSON | 2577893W1 | Active | ||||||
PRE-CLEANER, DONASPIN | BENATI | 8001646 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|