Parametre
Výrobca | DONALDSON, Donaspin™ |
Outlet Diameter | 203.2 mm |
Body Diameter Maximum | 203 mm |
Height | 283 mm |
Hood Diameter | 305 mm |
Outlet ID | 127.8 mm |
Rated Flow HR | 15 m³/min |
Restriction HR | 127 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, DONASPIN | ENMTP CPG | 5716598 | Active | ||||||
PRE-CLEANER, DONASPIN | FIAT | 313252500 | Active | ||||||
PRE-CLEANER, DONASPIN | FIAT | 920015926 | Active | ||||||
PRE-CLEANER, DONASPIN | FORD | 9576H001308 | Active | ||||||
PRE-CLEANER, DONASPIN | FREIGHTLINER | DNH001308 | Active | ||||||
PRE-CLEANER, DONASPIN | HAY & FORAGE | 700713380 | Active | ||||||
PRE-CLEANER, DONASPIN | HYSTER | 1524555 | Active | ||||||
PRE-CLEANER, DONASPIN | LIEBHERR | 5716598 | Active | ||||||
PRE-CLEANER, DONASPIN | NACCO MATERIALS | 1524555 | Active | ||||||
PRE-CLEANER, DONASPIN | NACCO MATERIALS | 580035380 | Active | ||||||
PRE-CLEANER, DONASPIN | NEW HOLLAND | 313252500 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|