Parametre
Výrobca | DONALDSON |
Style | Vertical |
Inlet Diameter | 203.2 mm |
Length | 431.8 mm |
Rated Flow HR | 42.5 m³/min |
Rated Flow LR | 25.5 m³/min |
Body Diameter Maximum | 243.59 mm |
Outlet Diameter | 204.72 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
IN-LINE, VERTICAL SEPARATOR | FOREMOST INDUSTRIES | 0524264203 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | FREIGHTLINER | 0324052000 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | FREIGHTLINER | DNH001220 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | FREIGHTLINER | MBT0324052000 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | KENWORTH | PVH001220 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | LETOURNEAU | 4228623 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | MERCEDES-BENZ | 0324052000 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | MERCEDES-BENZ | 324052000 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | PETERBILT | PVH001220 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | PREVOST CAR | 530207 | Active | ||||||
IN-LINE, VERTICAL SEPARATOR | CRANE CARRIER | 102B9001 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|