Parametre
Výrobca | DONALDSON, Donaspin™ |
Height | 304.29 mm |
Body Diameter Maximum | 203 mm |
Outlet Diameter | 203 mm |
Hood Diameter | 304.29 mm |
Restriction HR | 127 mm H2O |
Rated Flow HR | 8.6 m³/min |
Outlet ID | 76 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, DONASPIN | FIAT | 1930323 | Active | ||||||
PRE-CLEANER, DONASPIN | FORD | 9576H001212 | Active | ||||||
PRE-CLEANER, DONASPIN | HAVAM | HD9540 | Active | ||||||
PRE-CLEANER, DONASPIN | HAY & FORAGE | 700714434 | Active | ||||||
PRE-CLEANER, DONASPIN | HYSTER | 1358325 | Active | ||||||
PRE-CLEANER, DONASPIN | INGERSOLL RAND | 59988790 | Active | ||||||
PRE-CLEANER, DONASPIN | JOHN DEERE | AE43977 | Active | ||||||
PRE-CLEANER, DONASPIN | KALMAR | 9214240088 | Active | ||||||
PRE-CLEANER, DONASPIN | KERSHAW | 218061 | Active | ||||||
PRE-CLEANER, DONASPIN | KOMATSU | 848100073 | Active | ||||||
PRE-CLEANER, DONASPIN | MASSEY FERGUSON | 3595114M91 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|