Parametre
Material | Plastic |
OD Pipe | 96.27 mm |
Height | 130.3 mm |
Added Height | 92 mm |
Hood Diameter | 292 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
INLET HOOD, PLASTIC | DYNAPAC | 268823 | Non Catalog | ||||||
INLET HOOD, PLASTIC | DYNAPAC | 499343 | Non Catalog | ||||||
INLET HOOD, PLASTIC | EIMCO | 64805153 | Non Catalog | ||||||
INLET HOOD, PLASTIC | EIMCO | 975200455 | Non Catalog | ||||||
INLET HOOD, PLASTIC | ELGIN | 44903A30 | Non Catalog | ||||||
INLET HOOD, PLASTIC | FAUN | 4134342 | Non Catalog | ||||||
INLET HOOD, PLASTIC | FMC | 311400 | Non Catalog | ||||||
INLET HOOD, PLASTIC | FMC | 5194336 | Non Catalog | ||||||
INLET HOOD, PLASTIC | FORD | F8JL9604AA | Non Catalog | ||||||
INLET HOOD, PLASTIC | FREIGHTLINER | DNH000473 | Non Catalog | ||||||
INLET HOOD, PLASTIC | GRADALL | 91033028 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|