Parametre
Výrobca | Donaclone™ | ||||||||
Style | Vertical | ||||||||
Family | SRG | ||||||||
Overall Length | 660 mm | ||||||||
Restriction HR | 300 mm H2O | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Width | 660 mm | ||||||||
Body Diameter Maximum | 381 mm | ||||||||
Outlet Diameter | 178 mm | ||||||||
Rated Flow HR | 3.5 m³/min | ||||||||
Rated Flow LR | 1.8 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, SSG DONACLONE VERTICAL | HITACHI | E12593260 | Non Catalog | ||
AIR CLEANER, SSG DONACLONE VERTICAL | SANDVIK | 4710310 | Non Catalog | ||
AIR CLEANER, SSG DONACLONE VERTICAL | DONALDSON | SSG150257 | eCom Clean-up 12/17 SLS | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|