Parametre
Výrobca | RadialSeal™ | ||||||||
Style | Radialseal | ||||||||
Family | EPG | ||||||||
Overall Length | 494.79 mm | ||||||||
Outlet Diameter | 127 mm | ||||||||
Body Diameter Maximum | 320.55 mm | ||||||||
Restriction MR | 152 mm H2O | ||||||||
Restriction LR | 102 mm H2O | ||||||||
Restriction HR | 203 mm H2O | ||||||||
Rated Flow MR | 17.8 m³/min | ||||||||
Rated Flow LR | 13.9 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, EPG RADIALSEAL | FREIGHTLINER | DNG130089 | Non Catalog | ||
AIR CLEANER, EPG RADIALSEAL | INTERNATIONAL | 3590869C1 | Non Catalog | ||
AIR CLEANER, EPG RADIALSEAL | INTERNATIONAL | 3590869C2 | Non Catalog | ||
AIR CLEANER, EPG RADIALSEAL | CUB CADET | 3590869C1 | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|