Parametre
Výrobca | DONALDSON, PowerPleat™ | ||||||||
Restriction MR | 203.2 mm H2O | ||||||||
Family | PowerPleat , FPG | ||||||||
Style | Radialseal | ||||||||
Primary Application | POWERPLEAT 5 | ||||||||
Outlet Diameter | 50.9 mm, 50.8 mm | ||||||||
Restriction HR | 254 mm H2O | ||||||||
Inlet Diameter | 50.8 mm | ||||||||
Rated Flow HR | 2.44 m³/min | ||||||||
Rated Flow MR | 21.5 m³/min | ||||||||
Rated Flow LR | 1.84 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number |
---|
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|