Parametre
Výrobca | DONALDSON |
Wall Thickness | 1.65 mm |
Connection | OD-ID |
Leg Length 1 | 304.8 mm |
Radius | 165 mm |
Inner Diameter | 114 mm |
Outer Diameter | 113.92 mm |
Angle | 90 Degrees |
Leg Length 2 | 304.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | A P PARTS | 190002 | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | HEAVY DUTY MFG | 12400F | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | HEAVY DUTY MFG | 12450F | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | HEAVY DUTY MFG | 12450FA | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | HURRICANE COMPRESSOR | 2236206186 | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | NELSON | 900098A | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | NELSON | 90463A | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | RIKER | L450F | Active | ||
ELBOW, 90 DEGREE 4.5 IN (114 MM) OD-ID | TRUCKEX | 10763 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|