Parametre
Výrobca | DONALDSON, RadialSeal™ |
Type | Primary |
Style | Radialseal |
Media Type | Cellulose |
Length | 352.2 mm |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 265.4 mm |
Outer Diameter | 300.7 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | JOHN DEERE | RE580337 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | JOHN DEERE | 8345RT | JOHN DEERE | 6090H | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8245R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8270R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8295R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8320R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8345R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8370R | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8370RT | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | JOHN DEERE | 8320RT | JOHN DEERE | PSS 9.0L | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL Turbo Diesel 15W-40 8x1L
Kód: mol50136
Cena:5.07 €/l + 20.00% DPH -
MOL Dynamic Star FE 0W-20 8x1L
Kód: mol00106
Cena:7.23 €/l + 20.00% DPH -
MOL Compressol 100 10L
Kód: mol74384
Cena:5.40 €/l + 20.00% DPH