Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Panel |
Media Type | Safety |
Height | 37.5 mm |
Length | 286 mm |
Width | 265 mm |
Efficiency | 95.9 |
Efficiency Test Std | ISO 5011 |
Primary Application | CUMMINS DIRECT FLOW 1200 SERIES |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | NAPA | 500809 | Active | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16759 | Active | ||||||
AIR FILTER, SAFETY | DOOSAN | 40050400030 | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF55309 | Active | ||||||
AIR FILTER, SAFETY | WIRTGEN | 2217026 | Active | ||||||
AIR FILTER, SAFETY | HYUNDAI | 11Q910190 | Active | ||||||
AIR FILTER, SAFETY | TEREX | 0704970492 | Active | ||||||
AIR FILTER, SAFETY | CUMMINS | 5261252 | Active | ||||||
AIR FILTER, SAFETY | TADANO | 36361551020 | Active | ||||||
AIR FILTER, SAFETY | SENNEBOGEN | 157839 | Active | ||||||
AIR FILTER, SAFETY | WIRTGEN | 2217026 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
MILLING EQUIPMENT | WIRTGEN | W 100 Fi | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
MILLING EQUIPMENT | WIRTGEN | W 120 Fi | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
MILLING EQUIPMENT | WIRTGEN | W 130 Fi | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
MILLING EQUIPMENT | WIRTGEN | W 150i | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
MILLING EQUIPMENT | WIRTGEN | W 210i | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
CRANE | TADANO | GR500N2 | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
EXCAVATOR | HYUNDAI | R330LC-9A | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
LOADER WHEELED | KAWASAKI | 90Z7 | CUMMINS | QSL9 | AIR FILTER, SAFETY | ||||
GRADER | SANY | SMG200 | CUMMINS | QSC8.3 | AIR FILTER, SAFETY | ||||
CRANE | SANY | SRC865C | CUMMINS | QSB6.7 | AIR FILTER, SAFETY | ||||
CRANE | SANY | SRC885C | CUMMINS | QSB6.7 | AIR FILTER, SAFETY | ||||