Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Obround |
Media Brand | PowerCore® |
Height | 202.5 mm |
Length | 269.6 mm |
Width | 202.6 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY OBROUND POWERCORE | HIFI FILTER / JURA FILTRATION | SA17449 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | MANN & HUMMEL | C27380 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | SF-FILTER | SL82501 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | MASSEY FERGUSON | 4375638M1 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | BALDWIN | PA30095 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | AGCO | 4375638 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | MASSEY FERGUSON | MF5465 | PERKINS | 1106D.E66TA | AIR FILTER, PRIMARY OBROUND POWERCORE | |
TRACTOR | MASSEY FERGUSON | MF5475 | PERKINS | 1106D.E66TA | AIR FILTER, PRIMARY OBROUND POWERCORE | |
TRACTOR | MASSEY FERGUSON | 6614 | AGCO | POWER 4.9L | AIR FILTER, PRIMARY OBROUND POWERCORE | |
TRACTOR | MASSEY FERGUSON | 6616 | AGCO | POWER 4.9L | AIR FILTER, PRIMARY OBROUND POWERCORE | |
TRACTOR | MASSEY FERGUSON | 7618 | SISU | POWER 6.6L | AIR FILTER, PRIMARY OBROUND POWERCORE |