Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Length | 395 mm | ||||||||
Bolt Hole Diameter | 17 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Overall Length | 407 mm | ||||||||
Inner Diameter | 154 mm | ||||||||
Outer Diameter | 252 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25368 | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA3655 | Active | ||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL5856 | JMG_AUS_XREF_082514 | Active | |
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 9846494 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 47368532 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 89846494 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16163 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | NEW HOLLAND | G240 | G240 |