Parametre
Výrobca | Donaldson | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Bolt Hole Diameter | 15 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Efficiency | 99.95 | ||||||||
Overall Length | 375 mm | ||||||||
Length | 362 mm | ||||||||
Inner Diameter | 153 mm | ||||||||
Outer Diameter | 244 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16366 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|