Parametre
Výrobca | DONALDSON |
Primary Application | FENDT F345200090010 |
Type | Safety |
Style | Round |
Efficiency Test Std | ISO 5011 |
Length | 283.5 mm |
Outer Diameter | 70.1 mm |
Inner Diameter | 50 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | AHLMANN | 4193255A | Active | ||||||
AIR FILTER, SAFETY | EUROFILTER | 4608 | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, SAFETY | FAUN | 1470731 | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, SAFETY | FAUN | 4134428 | Active | ||||||
AIR FILTER, SAFETY | FENDT | F205200091010 | Active | ||||||
AIR FILTER, SAFETY | FENDT | F345200090010 | Active | ||||||
AIR FILTER, SAFETY | FIAAM | FLI6866 | Active | ||||||
AIR FILTER, SAFETY | FILTRAUTO UK | 9667 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR84521 | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, SAFETY | FRAM | CA3105SY | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF4521 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
FORKLIFT | FENDT | DFG16 | DFG16 | AIR FILTER, SAFETY | |||||
FORKLIFT | FENDT | DFG20 | DFG20 | AIR FILTER, SAFETY | |||||
TRACTOR | RENAULT VI | R490S | R490S | AIR FILTER, SAFETY | |||||
FORKLIFT | STILL | R70-40 | R70-40 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 948 | 948 | AIR FILTER, SAFETY | |||||
TRACTOR | RENAULT VI | R42-70F | R42-70F | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 940 | 940 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 942 | 942 | AIR FILTER, SAFETY | |||||
TRACTOR | RENAULT VI | 490S | 490S | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 3225 | 3225 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 433 | CASE/CASE IH | D155 | AIR FILTER, SAFETY | ||||