Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Bolt Hole Diameter | 551.5 mm |
Length | 551.5 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 157.2 mm |
Outer Diameter | 185.2 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FRAM | CA8233 | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF25229M | Active | ||||||
AIR FILTER, SAFETY | FURUKAWA | 38502111120 | Active | ||||||
AIR FILTER, SAFETY | GPC | FC2003 | Active | ||||||
AIR FILTER, SAFETY | JOHN DEERE | AF45867 | Active | ||||||
AIR FILTER, SAFETY | JOHN DEERE | AZ45867 | Active | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16026 | Active | ||||||
AIR FILTER, SAFETY | LAND ROVER | 36016102 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 20234 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 20234 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | ATLAS COPCO | 3222022312 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
HARVESTER | JOHN DEERE | 6750 | JOHN DEERE | 6125 | AIR FILTER, SAFETY | |
HARVESTER | JOHN DEERE | 6850 | 6850 | AIR FILTER, SAFETY | ||
HARVESTER | JOHN DEERE | 6750 | 6750 | AIR FILTER, SAFETY | ||
HARVESTER | JOHN DEERE | 6850 | JOHN DEERE | 6125 | AIR FILTER, SAFETY | |
HARVESTER | JOHN DEERE | 7250 | JOHN DEERE | 6090H | AIR FILTER, SAFETY | |
HARVESTER | JOHN DEERE | 7300 | JOHN DEERE | 6125 | AIR FILTER, SAFETY |