Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Bolt Hole Diameter | 15 mm | ||||||||
Outer Diameter | 140 mm | ||||||||
Inner Diameter | 72 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Efficiency | 99.9 | ||||||||
Overall Length | 304 mm | ||||||||
Length | 291 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | DYNAPAC | 4812025472 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HITACHI | 3787203 | FOR DFSPL | Active | |||||
AIR FILTER, PRIMARY ROUND | INGERSOLL RAND | 92829555 | Active | ||||||
AIR FILTER, PRIMARY ROUND | JOHN DEERE | RE35523 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MERKOTEK | 0016867U1M | Active | ||||||
AIR FILTER, PRIMARY ROUND | PETTIBONE | TP8030116 | Active | ||||||
AIR FILTER, PRIMARY ROUND | SULLAIR | 529054 | Active | ||||||
AIR FILTER, PRIMARY ROUND | TENNANT | 21698HF | Active | ||||||
AIR FILTER, PRIMARY ROUND | VENIERI | 2951002 | Active | ||||||
AIR FILTER, PRIMARY ROUND | SULLAIR | 68529054 | Active | ||||||
AIR FILTER, PRIMARY ROUND | AGCO | 0016867U1 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|