Parametre
Výrobca | DONALDSON, RadialSeal™ | ||||||||
Type | Primary | ||||||||
Style | Radialseal | ||||||||
Media Type | Cellulose | ||||||||
Length | 297 mm | ||||||||
Overall Length | 321.5 mm | ||||||||
Efficiency | 99.9 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Inner Diameter | 75.3 mm | ||||||||
Outer Diameter | 145 mm | ||||||||
Primary Application | PERKINS 135326206 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | FG WILSON | 10000051286 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | FG WILSON | 934694 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF27867 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | GREYFRIARS | 1634A | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PRIMARY RADIALSEAL | LISTER PETTER | 62450610 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | PERKINS | 135326206 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | SF-FILTER | SL81145 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS4680 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | WOODGATE | WGA1652 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | WIX | WA10107 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | SAKURA | AS51540 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | LISTER PETTER | 4X90 | 4X90 | AIR FILTER, PRIMARY RADIALSEAL | ||
ENGINE | LISTER PETTER | DWS4 | DWS4 | AIR FILTER, PRIMARY RADIALSEAL | ||
ENGINE | LISTER PETTER | LPWT4 | LPWT4 | AIR FILTER, PRIMARY RADIALSEAL | ||
ENGINE | PERKINS | 404D-22 | 404D-22 | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL Hykomol Syntrans 75W-90 10L
Kód: mol10079
Cena:32.67 €/l + 20.00% DPH -
MOL Ultrans EP 680 10L
Kód: mol74054
Cena:5.76 €/l + 20.00% DPH -
MOL Hykomol TDL 75W-90 10L
Kód: mol10094
Cena:19.71 €/l + 20.00% DPH