Parametre
Výrobca | DONALDSON |
Primary Application | DEUTZ 12851312 |
Style | Panel |
Efficiency Test Std | ISO 5011 |
Width | 135 mm |
Length | 225 mm |
Height | 41 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL | ALLMAND BROS | 650012 | Active | ||||||
AIR FILTER, PANEL | FIAAM | PA7099 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | FIAT | 12850394 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | FIAT | 13259474 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | FRAM | CA5337 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | FLEETGUARD | AF26502 | Active | ||||||
AIR FILTER, PANEL | GEHL | 590106727022 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | GENIE | 80124 | Active | ||||||
AIR FILTER, PANEL | HASTINGS | PA3953 | BDWN PROJECT ADD 0910 | Active | |||||
AIR FILTER, PANEL | HIFI FILTER / JURA FILTRATION | SA17099 | Active | ||||||
AIR FILTER, PANEL | LUBER-FINER | LAF8792 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|