Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Length | 587.6 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 19.81 mm |
Outer Diameter | 320.6 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF27852 | 1110CAB | Active | |||||
AIR FILTER, PRIMARY ROUND | JOHN DEERE | AH222225 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA17378 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C332200 | Active | ||||||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 84305930 | Active | ||||||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL81617 | Active | ||||||
AIR FILTER, PRIMARY ROUND | BALDWIN | RS5472 | Active | ||||||
AIR FILTER, PRIMARY ROUND | WIX | 49222 | Active | ||||||
AIR FILTER, PRIMARY ROUND | TECFIL | ARS5472 | Active | ||||||
AIR FILTER, PRIMARY ROUND | NAPA | 9222 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA17524 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMBINE | JOHN DEERE | 9770 STS | JOHN DEERE | 6090H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9870 STS | JOHN DEERE | 6135H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9670 STS | JOHN DEERE | 6090H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9570 STS | JOHN DEERE | 6068H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | S560 | JOHN DEERE | 6135H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | S690 | JOHN DEERE | 6135H | AIR FILTER, PRIMARY ROUND |