Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Obround | ||||||||
Media Brand | PowerCore® | ||||||||
Media Type | Cellulose | ||||||||
Family | PSD | ||||||||
Length | 205 mm | ||||||||
Height | 156 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Width | 131 mm | ||||||||
Efficiency | 99.95 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY OBROUND POWERCORE | CLAAS | 11529660 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | FARESIN | 240100141 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | ARGO | 6502169M1 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | SAME | 90016263 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | SAME | 90016263 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | DONALDSON | P615385 | Active | ||
AIR FILTER, PRIMARY OBROUND POWERCORE | HIFI FILTER / JURA FILTRATION | SA16856 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|