Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Inner Diameter | 114.3 mm |
Outer Diameter | 144.4 mm |
Efficiency Test Std | ISO 5011 |
Length | 378 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR825571 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FRAM | CA7444SY | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF25571 | Active | ||||||
AIR FILTER, SAFETY | GPC | FC2166 | BDWN XREF ADD 013111 | Active | |||||
AIR FILTER, SAFETY | HASTINGS | AF2260 | Active | ||||||
AIR FILTER, SAFETY | JOHN DEERE | RE46311 | Active | ||||||
AIR FILTER, SAFETY | AIR MAZE | 204487827 | Active | ||||||
AIR FILTER, SAFETY | KRALINATOR | LA1484 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AIR REFINER | ARM46311 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | LUBER-FINER | LAF8238 | Active | ||||||
AIR FILTER, SAFETY | NAPA | 6559 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | JOHN DEERE | 4560 | JOHN DEERE | 6076T | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4960 | JOHN DEERE | 6076A | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4760 | JOHN DEERE | 6076A | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4755 | JOHN DEERE | 6076T | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4955 | JOHN DEERE | 6076A | AIR FILTER, SAFETY | |
TRACTOR | JOHN DEERE | 4755 | JOHN DEERE | 6076A | AIR FILTER, SAFETY |