Parametre
Výrobca | DONALDSON |
Primary Application | VOLVO 3979928 |
Type | Safety |
Style | Round |
Media Type | Safety |
Length | 440 mm |
Outer Diameter | 168 mm |
Efficiency Test Std | JIS D 1612 |
Inner Diameter | 133 mm |
Efficiency | 99.00 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | VOLVO | 23429018 | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF26162 | Active | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16421 | Active | ||||||
AIR FILTER, SAFETY | LUBER-FINER | LAF8839 | Active | ||||||
AIR FILTER, SAFETY | MANN & HUMMEL | CF15101 | Active | ||||||
AIR FILTER, SAFETY | DONALDSON | J8501741 | eCom Clean-up 12/17 SLS | Active | |||||
AIR FILTER, SAFETY | SAKURA | A7128 | Active | ||||||
AIR FILTER, SAFETY | SF-FILTER | SL81264 | Active | ||||||
AIR FILTER, SAFETY | SURE FILTER | SFA9928S | Active | ||||||
AIR FILTER, SAFETY | BALDWIN | RS5408 | Active | ||||||
AIR FILTER, SAFETY | VOLVO | 21041296 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | VOLVO | FMX 450 | VOLVO | D11C | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 340 | VOLVO | D9B | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 340 | VOLVO | D9B | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 370 | VOLVO | D11C | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 370 | VOLVO | D11K | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 380 | VOLVO | D9B | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 380 | VOLVO | D9B | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 390 | VOLVO | D11B | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 410 | VOLVO | D11C | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 410 | VOLVO | D11K | AIR FILTER, SAFETY | ||||
TRUCK | VOLVO | FM 450 | VOLVO | D11C | AIR FILTER, SAFETY | ||||