Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Bolt Hole Diameter | 16.76 mm |
Length | 419.1 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 100.5 mm |
Outer Diameter | 118.7 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | EUROFILTER | 2809 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | 1298059HI | Active | ||||||
AIR FILTER, SAFETY | AC DELCO | A667C | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR81637 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | 279628 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | SFA6406S | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA1534SY | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 1176 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF1637 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 93675 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | GONHER | GA1535 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
GRADER | KOMATSU | GD670-2A | GD670-2A | AIR FILTER, SAFETY | |||||
GRADER | KOMATSU | GD670-2B | GD670-2B | AIR FILTER, SAFETY | |||||
GRADER | KOMATSU | GD670-2C | GD670-2C | AIR FILTER, SAFETY | |||||
GRADER | KOMATSU | GD670A-2E | GD670A-2E | AIR FILTER, SAFETY | |||||
GRADER | KOMATSU | GD670AW-2B | GD670AW-2B | AIR FILTER, SAFETY | |||||
COMBINE | NEW HOLLAND | TR86 | CATERPILLAR | 3208 | AIR FILTER, SAFETY | ||||
COMBINE | NEW HOLLAND | TR87 | FORD | 678HT | AIR FILTER, SAFETY | ||||
COMBINE | NEW HOLLAND | TR88 | TR88 | AIR FILTER, SAFETY | |||||
COMBINE | NEW HOLLAND | TR89 | TR89 | AIR FILTER, SAFETY | |||||
COMBINE | NEW HOLLAND | TR96 | CATERPILLAR | 3208 | AIR FILTER, SAFETY | ||||
COMBINE | NEW HOLLAND | TR97 | FORD | 678HTA | AIR FILTER, SAFETY | ||||