Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Family | FVG |
Bolt Hole Diameter | 22.73 mm |
Length | 457.2 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 179.2 mm |
Outer Diameter | 219.6 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | DYNAPAC | 499504 | Active | ||||||
AIR FILTER, SAFETY | EUCLID | 12565176 | Active | ||||||
AIR FILTER, SAFETY | EUCLID | 4065102 | Active | ||||||
AIR FILTER, SAFETY | EUCLID | E4065102 | Active | ||||||
AIR FILTER, SAFETY | EIMCO | 69032289 | Active | ||||||
AIR FILTER, SAFETY | FAMEL | FR1029 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | AE34010 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR84554M | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AHR819074 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FMC | 3A13689 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | SFA4866S | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
FORKLIFT | CLARK | L190 | L190 | AIR FILTER, SAFETY | ||
SPRAYER | AG CHEM EQUIPMENT | 1903 | CUMMINS | L10 | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 1903 | CATERPILLAR | 3176B | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 2505 | CUMMINS | L10 | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 2505 | CUMMINS | VT903 | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 2505 | CATERPILLAR | 3176B | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 9103 | CATERPILLAR | 3176C | AIR FILTER, SAFETY | |
SPRAYER | AG CHEM EQUIPMENT | 9105 | CATERPILLAR | 3176C | AIR FILTER, SAFETY | |
EXCAVATOR TRACKED | HITACHI | EX8000-6 | CUMMINS | QSK60 | AIR FILTER, SAFETY | |
DRILLING EQUIPMENT | TAMROCK | D25KS | D25KS | AIR FILTER, SAFETY |