Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Outer Diameter | 85.6 mm |
Inner Diameter | 57.4 mm |
Efficiency Test Std | ISO 5011 |
Length | 254 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | DYNAPAC | 499510 | Active | ||||||
AIR FILTER, SAFETY | ENGINE DISTRIBUTORS INC | P124797 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR84818 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AFR84882 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | SFA6469S | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA6920 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FRAM | CA6920SY | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FERMEL | 47500402 | FOR DFSPL | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF4818 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 93478 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | GREYFRIARS | 1359A | BdwnXrefProj509 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TELEHANDLER | JCB | 506-36 | 506-36 | AIR FILTER, SAFETY | |||||
TELEHANDLER | JCB | 506B | PERKINS | 1004.4HR | AIR FILTER, SAFETY | ||||
TELEHANDLER | JCB | 506C | 506C | AIR FILTER, SAFETY | |||||
TELEHANDLER | JCB | 508-40 | 508-40 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 884 | 884 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 4220 | CASE/CASE IH | D246 | AIR FILTER, SAFETY | ||||
TRACTOR | CASE/CASE IH | 4240 | CASE/CASE IH | D268T | AIR FILTER, SAFETY | ||||
TRACTOR | CASE/CASE IH | 3220 | 3220 | AIR FILTER, SAFETY | |||||
TRACTOR | CASE/CASE IH | 995 | CASE/CASE IH | DT268 | AIR FILTER, SAFETY | ||||
TRACTOR | CASE/CASE IH | 895 | CASE/CASE IH | D268 | AIR FILTER, SAFETY | ||||
TRACTOR | JOHN DEERE | 2300 | ZETOR | 7701 | AIR FILTER, SAFETY | ||||