Parametre
Výrobca | Donaldson, Donaldson BLUE® |
Type | Primary |
Style | Round |
Media Brand | Ultra-Web® |
Media Type | Ultra-Web Nanofiber |
Height | 331.5 mm |
Length | 267 mm |
Width | 267 mm |
Efficiency Test Std | ISO 5011 |
Efficiency | Up to 99.99% |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | HIFI FILTER / JURA FILTRATION | SA16758 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | FLEETGUARD | AF55015 | CX-0516 | Active | |||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | WIRTGEN | 2217025 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | HYUNDAI | 11Q910180 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | DOOSAN | 40050400029 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MANITOWOC | 90019453 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | TADANO | 36361551030 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | SENNEBOGEN | 157840 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | WIRTGEN | 2217025 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | BALDWIN | PA31000 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | WIX | WA10715 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|