Parametre
Výrobca | DONALDSON, Donaldson BLUE® | ||||||||
Type | Primary | ||||||||
Style | Obround | ||||||||
Media Brand | Ultra-Web® | ||||||||
Media Type | Ultra-Web, Flame Retardant | ||||||||
Height | 327 mm | ||||||||
Length | 490 mm | ||||||||
Width | 206 mm | ||||||||
Efficiency | Up to 99.99% | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Primary Application | MERCEDES-BENZ A0040946904 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MANN & HUMMEL | CP50002 | was RVM12022 | Active | |||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MERCEDES-BENZ | 0040946904 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MERCEDES-BENZ | 40946904 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MERCEDES-BENZ | A0040946904 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | MAHLE | LX3556 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | SF-FILTER | SL82039 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | HIFI FILTER / JURA FILTRATION | SA17512 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | KNECHT | LX3556 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | DAF TRP | 1535989 | NX-0516 | Active | |||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | FERDINAND BILSTEIN | 49562 | Active | ||||||
AIR FILTER, PRIMARY POWERCORE DONALDSON BLUE | BALDWIN | CA30103 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|