Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Family | ECD | ||||||||
Outlet Diameter | 50.8 mm | ||||||||
Body Diameter Maximum | 165 mm | ||||||||
Body Length | 101.6 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Rated Flow HR | 4.3 m³/min | ||||||||
Rated Flow LR | 2.9 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DND065003 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GENERAC | 97679 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFD651 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | KOHLER | GM50965 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | MOBILE PRODUCTS INCORPORATED | 446187 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | PRINCETON DELIVERY SYSTEMS | 772006 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | SF-FILTER | SL12934 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | STEWART & STEVENSON | ECD065003 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | TELEDYNE | 772006 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | TAYLOR | 2404371 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WOODGATE | WGA1127 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
HIfi Filter-SC60033 kabínový
Kód: SC60033
Cena: nedostupná -
HIfi Filter-SC80051 kabínový
Kód: SC80051
Cena: nedostupná -
HIfi Filter-SH70259 hydraulický
Kód: SH70259
Cena: nedostupná