Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Family | ECD | ||||||||
Outlet Diameter | 38 mm | ||||||||
Body Diameter Maximum | 114.3 mm | ||||||||
Body Length | 152.4 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Rated Flow HR | 2.1 m³/min | ||||||||
Rated Flow LR | 1.4 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAD045004 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GENERAC | 0C4880 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GENERAC | C4880 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | JOHN DEERE | AM101283 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFD452 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LUBER-FINER | LAF8732 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LUBER-FINER | LAF8732001527379 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | NAPA | 6790 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | NATO (NSN) | 2940014791450 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | SF-FILTER | SL12931 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WOODGATE | WGA1121 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
TOTAL CERAN MS 24x0,4kg
Kód: t90117
Cena: nedostupná -
Filtron-filter OE688 olejový
Kód: OE688
Cena:8.37 €/ks + 20.00% DPH -
Hiflo-filter HF303 olejový
Kód: HF303
Cena:12.00 €/ks + 20.00% DPH