Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Family | ECC | ||||||||
Outlet Diameter | 76.2 mm | ||||||||
Body Diameter Maximum | 215.9 mm | ||||||||
Body Length | 127 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Rated Flow HR | 6.1 m³/min | ||||||||
Rated Flow LR | 4.3 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAC085003 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FLEETRITE | AHR81138 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY DURALITE | FORD | 9576C085003 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FRAM | CA6815 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DNC085003 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH1138 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GRADALL | 80273037 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GRIMMER SCHMIDT | 15090401 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HAVAM | HD1880 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HERKULES (TELSNIG) | 400000667 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HERKULES (TELSNIG) | 600000667 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
HIfi Filter-SA19031 vzduchový
Kód: SA19031
Cena:106.89 €/ks + 20.00% DPH -
Purflux-filter PXA1499 vzduchový
Kód: PXA1499
Cena:30.21 €/ks + 20.00% DPH -
K2 07 - viacúčelový sprej 400ml
Kód: k200275
Cena:5.88 €/ks + 20.00% DPH