Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Family | ECC | ||||||||
Outlet Diameter | 50.8 mm | ||||||||
Body Diameter Maximum | 165 mm | ||||||||
Body Length | 101.6 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Rated Flow HR | 4 m³/min | ||||||||
Rated Flow LR | 2.7 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | DITCH WITCH | 21959G1A | Active | ||||||
AIR FILTER, PRIMARY DURALITE | DITCH WITCH | 6006223 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | DITCH WITCH | C065001A | Active | ||||||
AIR FILTER, PRIMARY DURALITE | E-Z GO CAR | 21959G1 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HAVAM | HD1876 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | JACOBSEN | 21959G1 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | JACOBSEN | 330811 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAC065001 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFC651 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | KRALINATOR | LA15871 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | KOHLER | A344930 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
TOTAL TRAX. GEAR 8 75W80 6x2L
Kód: t20038
Cena:5.70 €/l + 20.00% DPH -
TOTAL QUARTZ 9000 ENERGY 0W40 3x5L
Kód: t00080
Cena:7.11 €/l + 20.00% DPH -
TOTAL QUARTZ 9000 ENERGY 0W40 12x1L
Kód: t00082
Cena: nedostupná