Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Efficiency | 99 | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Restriction HR | 300 mm H2O | ||||||||
Rated Flow MR | 29 m³/min | ||||||||
Rated Flow LR | 20 m³/min | ||||||||
Rated Flow HR | 37 m³/min | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Body Length | 381 mm | ||||||||
Body Diameter Maximum | 266.7 mm | ||||||||
Outlet Diameter | 127 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | FG WILSON | 160182 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HAVAM | HD1936 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFB1051 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | KELTEC TECHNOLAB | KC790009 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LOESING | 021748 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LOESING | 21748 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PRIMARY DURALITE | MTU | ECB105012 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | SF-FILTER | SL12907 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | SULLIVAN PALATEK | 28174111 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WALGAHN-MOTORENTECHN | 00810027 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WALGAHN-MOTORENTECHN | 810027 | JMG_AUS_XREF_082514 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
TOTAL CARTER EP 220 208L
Kód: t70024
Cena:4.35 €/l + 20.00% DPH -
TOTAL CARTER EP 220 20L
Kód: t70025
Cena:5.49 €/l + 20.00% DPH -
SKF LHDF 900 200L
Kód: skf700
Cena: nedostupná