Parametre
Výrobca | Donaldson, DuraLite™ | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Family | ECB | ||||||||
Restriction LR | 102 mm H2O | ||||||||
Restriction MR | 152 mm H2O | ||||||||
Outlet Diameter | 127 mm | ||||||||
Body Diameter Maximum | 266.7 mm | ||||||||
Body Length | 381 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | FODEN | Y05783800 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FORD | 9576B105002 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | GENERAC | 76554 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HAVAM | HD1920 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LOESING | 020584 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | PERKINS | CV18343 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | SF-FILTER | SL12905 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WOODGATE | WGA1142 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WALGAHN-MOTORENTECHN | 00810026 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | WALGAHN-MOTORENTECHN | 810026 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PRIMARY DURALITE | LOESING | 20584 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
TOTAL MULTIS COMPLEX EP 2 180Kg
Kód: t90104
Cena: nedostupná -
TOTAL MULTIS COMPLEX EP 2 50Kg
Kód: t90105
Cena:11.94 €/kg + 20.00% DPH -
TOTAL MULTIS COMPLEX EP 2 18kg
Kód: t90106
Cena:13.50 €/kg + 20.00% DPH