Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Restriction LR | 102 mm H2O | ||||||||
Restriction MR | 152 mm H2O | ||||||||
Restriction HR | 203 mm H2O | ||||||||
Rated Flow MR | 7.1 m³/min | ||||||||
Rated Flow LR | 5 m³/min | ||||||||
Rated Flow HR | 8.5 m³/min | ||||||||
Efficiency | 99.9 | ||||||||
Body Length | 215.9 mm | ||||||||
Outlet Diameter | 76.2 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | FLEETRITE | AHR81188 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY DURALITE | FRAM | CA6857 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DNB085008 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH1188 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HERKULES (TELSNIG) | 400000642 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HASTINGS | PA2816 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY DURALITE | INGERSOLL RAND | 39829668 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFB852 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | KRALINATOR | LA1819 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY DURALITE | LUBER-FINER | LAF5933 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | MACK | 25177937 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
JC Premium-filter B2S005PR vzduchový
Kód: B2S005PR
Cena:8.22 €/ks + 20.00% DPH -
JC Premium-filter B4S000PR kabinový
Kód: B4S000PR
Cena:6.66 €/ks + 20.00% DPH -
JC Premium-filter B20514PR vzduchový
Kód: B20514PR
Cena: nedostupná