Parametre
Výrobca | DONALDSON | ||||||||
Style | Style 3 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Outlet Diameter | 51.31 mm | ||||||||
Body Diameter Maximum | 152.2 mm | ||||||||
Attenuation HR | 18 dBA | ||||||||
Rated Flow MR | 11.1 m³/min | ||||||||
Rated Flow LR | 8 m³/min | ||||||||
Rated Flow HR | 11.1 m³/min | ||||||||
Overall Length | 488.95 mm | ||||||||
Body Length | 400 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 3 | HEAVY DUTY MFG | 31235 | Active | ||
MUFFLER, ROUND STYLE 3 | NELSON | 201552N | Active | ||
MUFFLER, ROUND STYLE 3 | NELSON | 86190M | Import_21805 | Active | |
MUFFLER, ROUND STYLE 3 | BOSS INDUSTRIES | 307577 | Active | ||
MUFFLER, ROUND STYLE 3 | CASE/CASE IH | NM060481 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|