Parametre
Výrobca | Donaldson |
Outlet ID | 96.27 mm |
Height | 195 mm |
Body Diameter Maximum | 269.75 mm |
Efficiency | 75 |
Restriction LR | 25 mm H2O |
Restriction HR | 76 mm H2O |
Rated Flow HR | 9.3 m³/min |
Efficiency Test Std | ISO 5011, SAE J726 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, FULL VIEW | AHLMANN | 4110593A | Active | ||||||
PRE-CLEANER, FULL VIEW | EUCLID | 11000128 | Active | ||||||
PRE-CLEANER, FULL VIEW | EIMCO | 0700605SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | EIMCO | 105M8396SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | EIMCO | 64108028 | Active | ||||||
PRE-CLEANER, FULL VIEW | EIMCO | 64108028SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | ENGINES INC | H000254SUB | Active | ||||||
PRE-CLEANER, FULL VIEW | ENMTP CPG | 7401000 | Active | ||||||
PRE-CLEANER, FULL VIEW | FIAT | 151849292 | Active | ||||||
PRE-CLEANER, FULL VIEW | FIAT | 1849292 | Active | ||||||
PRE-CLEANER, FULL VIEW | FIAT | 312627900 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|