Parametre
Výrobca | DONALDSON |
Style | Panel |
Primary Application | MAN 81779100012 |
Efficiency Test Std | ISO 5011 |
Width | 239 mm |
Height | 30 mm |
Length | 450 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL | FLEETGUARD | AF26226 | Active | ||||||
AIR FILTER, PANEL | G.P. COMPRESSED AIR SERVICES | EP5330 | Active | ||||||
AIR FILTER, PANEL | HENGST | E966LI | Active | ||||||
AIR FILTER, PANEL | MAN | 81779100012 | Active | ||||||
AIR FILTER, PANEL | MAN | 81779100027 | Active | ||||||
AIR FILTER, PANEL | MAN | 81779720155 | Active | ||||||
AIR FILTER, PANEL | MANN & HUMMEL | CU45120 | Active | ||||||
AIR FILTER, PANEL | SF-FILTER | SKL46033 | Active | ||||||
AIR FILTER, PANEL | BALDWIN | PA5532 | Active | ||||||
AIR FILTER, PANEL | WIX | 93503E | Active | ||||||
AIR FILTER, PANEL | ALCO | MS6281 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
BUS | MAN | NUE263 | MAN | D2866 LUH 23 | AIR FILTER, PANEL | ||||
BUS | MAN | NG263 | MAN | D2866 LUH27 | AIR FILTER, PANEL | ||||
BUS | MAN | SG313 | MAN | D2866 LUH 51 | AIR FILTER, PANEL | ||||
BUS | NEOPLAN | N4420 | MAN | D2866 LUH20 | AIR FILTER, PANEL | ||||
BUS | MAN | DD 313 | MAN | D2866 | AIR FILTER, PANEL | ||||
BUS | MAN | NG262 | MAN | D2866 LUH | AIR FILTER, PANEL | ||||
BUS | MAN | NG263 | MAN | D0826 | AIR FILTER, PANEL | ||||
BUS | MAN | NG263 | MAN | D2866 LUH22 | AIR FILTER, PANEL | ||||
BUS | MAN | NG312 | MAN | D2865 LUH07 | AIR FILTER, PANEL | ||||
BUS | MAN | NG313 | MAN | D2866 LUH26 | AIR FILTER, PANEL | ||||
BUS | MAN | NG313 | MAN | D0826 | AIR FILTER, PANEL | ||||