Parametre
Výrobca | DONALDSON |
Primary Application | SCANIA 1420197 |
Style | Panel |
Media Type | Foam |
Height | 30 mm |
Length | 222 mm |
Width | 164 mm |
Efficiency | 99 |
Efficiency Test Std | JIS D 1612 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL | HIFI FILTER / JURA FILTRATION | SC17176 | Active | ||||||
AIR FILTER, PANEL | FLEETGUARD | AF25829 | Active | ||||||
AIR FILTER, PANEL | G.P. COMPRESSED AIR SERVICES | EP5204 | Active | ||||||
AIR FILTER, PANEL | HENGST | E956LI01 | Active | ||||||
AIR FILTER, PANEL | MANN & HUMMEL | CU1722 | Active | ||||||
AIR FILTER, PANEL | MAHLE | LA432 | Active | ||||||
AIR FILTER, PANEL | DONALDSON | J8500971 | eCom Clean-up 12/17 SLS | Active | |||||
AIR FILTER, PANEL | SAKURA | CA8301 | Active | ||||||
AIR FILTER, PANEL | SCANIA | 1379952 | Active | ||||||
AIR FILTER, PANEL | SCANIA | 1420197 | Active | ||||||
AIR FILTER, PANEL | SCANIA | 1913503 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | SCANIA | P480 | SCANIA | DT12 17-480 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P124 | SCANIA | DC12 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P230 | SCANIA | DC9 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P230 | SCANIA | DC9 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P270 | SCANIA | DC9 12-270 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P270 | SCANIA | DC9 17-270 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P310 | SCANIA | DC9 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P310 | SCANIA | DC9 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P340 | SCANIA | DC12 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P340 | SCANIA | DC11 08-340 | AIR FILTER, PANEL | ||||
TRUCK | SCANIA | P380 | SCANIA | DC11 09-380 | AIR FILTER, PANEL | ||||