Parametre
Výrobca | DONALDSON |
Style | Spin-On |
Thread Size | M24 x 1.5 |
Length | 144 mm |
Efficiency Test Std | ISO TR13353 |
Gasket OD | 71 mm |
Gasket ID | 62 mm |
Outer Diameter | 93 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, SPIN-ON | MANN & HUMMEL | WK94010 | Active | ||||||
FUEL FILTER, SPIN-ON | PARKER | RC381 | Active | ||||||
FUEL FILTER, SPIN-ON | MAHLE | KC441 | Active | ||||||
FUEL FILTER, SPIN-ON | KONECRANES | 8802006 | Active | ||||||
FUEL FILTER, SPIN-ON | MANN & HUMMEL | WK94042 | Active | ||||||
FUEL FILTER, SPIN-ON | FLEETGUARD | FF5424 | Active | ||||||
FUEL FILTER, SPIN-ON | FLEETGUARD | FF5626 | Active | ||||||
FUEL FILTER, SPIN-ON | HENGST | H17WK05 | Active | ||||||
FUEL FILTER, SPIN-ON | HENGST | H17WK11 | Active | ||||||
FUEL FILTER, SPIN-ON | HIFI FILTER / JURA FILTRATION | SN30005 | Active | ||||||
FUEL FILTER, SPIN-ON | MANN & HUMMEL | WK9402 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | SCANIA | P124 | SCANIA | DC12 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P230 | SCANIA | DC9 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P270 | SCANIA | DC9 12-270 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P310 | SCANIA | DC9 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P340 | SCANIA | DC11 08-340 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P380 | SCANIA | DC11 09-380 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | P420 | SCANIA | DC12 14-420 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | R230 | SCANIA | DC9 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | R270 | SCANIA | DC9 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | R310 | SCANIA | DC9 | FUEL FILTER, SPIN-ON | ||||
TRUCK | SCANIA | R340 | SCANIA | DC11 08-340 | FUEL FILTER, SPIN-ON | ||||