Parametre
Výrobca | DONALDSON |
Type | Water Separator |
Style | Cartridge |
Length | 235 mm |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Efficiency 50% | 30 micron |
Inner Diameter | 9.5 mm |
Outer Diameter | 111 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 37968 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | WIX | WF10060 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | DOOSAN | 46492252 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | BALDWIN | BF46042D | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | SF-FILTER | SK3025 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 37772 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | STANADYNE | 38408 | Active | ||
FUEL FILTER, WATER SEPARATOR CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN70319 | Symta Xref Exchange | Active | |
FUEL FILTER, WATER SEPARATOR CARTRIDGE | M.D.F. SARL | MDF9137 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|