Parametre
Výrobca | DONALDSON |
Primary Application | NISSAN/UD TRUCKS 1644497001 |
Style | Cartridge |
Media Type | Cellulose |
Length | 200.91 mm |
Collapse Burst | 6.9 bar |
Efficiency Test Std | SAE J1985 |
Outer Diameter | 109.98 mm |
Inner Diameter | 25.91 mm |
Efficiency 99% | 30 micron |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 14240003 | Active | ||||||
FUEL FILTER, CARTRIDGE | MULTISPARES | 19A1902 | Active | ||||||
FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | NF2451 | Active | ||||||
FUEL FILTER, CARTRIDGE | FRAM | C4858 | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5119 | Active | ||||||
FUEL FILTER, CARTRIDGE | GUD | G989 | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 1132400020O | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 1132400200 | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 1878103670 | Active | ||||||
FUEL FILTER, CARTRIDGE | LUBER-FINER | L5948F | Active | ||||||
FUEL FILTER, CARTRIDGE | NISSAN/UD TRUCKS | 1644497001 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | NISSAN | PKC212 | NISSAN | FE6TC | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | PK210 | NISSAN | FE6TC | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CWB | NISSAN | CWB459PHLB | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CKB520 | NISSAN | RF8 | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CKB450 | NISSAN | PF6 | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CKB457 | NISSAN | PF6T | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CKB533 | NISSAN | RG8 | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | CWB483 | NISSAN | GE13T | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | PKB212 | NISSAN | FE6T | FUEL FILTER, CARTRIDGE | |
TRUCK | NISSAN | PKC212 | NISSAN | FE6T | FUEL FILTER, CARTRIDGE |